American Standard and Testing Material (ASTM)
ASTM A572 Grade 65
C max | Mn max | P max | S max | SI max |
0.23 | 1.35 | 0.04 | 0.05 | 0.4 |
Yield Strength Mpa | Tensile Strength Mpa | Elongation % in 200mm | Elongation % in 50mm | |
450 | 550 | 15 | 17 |
ASTM A572 Grade 60
C max | Mn max | P max | S max | SI max |
0.26 | 1.35 | 0.04 | 0.05 | 0.4 |
Yield Strength Mpa | Tensile Strength Mpa | Elongation % in 200mm | Elongation % in 50mm | |
415 | 520 | 16 | 18 |
ASTM A572 Grade 55
C max | Mn max | P max | S max | SI max |
0.25 | 1.35 | 0.04 | 0.05 | 0.4 |
Yield Strength Mpa | Tensile Strength Mpa | Elongation % in 200mm | Elongation % in 50mm | |
380 | 485 | 17 | 20 |
ASTM A572 Grade 50
C max | Mn max | P max | S max | SI max |
0.23 | 1.35 | 0.04 | 0.05 | 0.4 |
Yield Strength Mpa | Tensile Strength Mpa | Elongation % in 200mm | Elongation % in 50mm | |
345 | 450 | 18 | 21 |
ASTM A572 Grade 42
C max | Mn max | P max | S max | SI max |
0.21 | 1.35 | 0.04 | 0.05 | 0.4 |
Yield Strength Mpa | Tensile Strength Mpa | Elongation % in 200mm | Elongation % in 50mm | |
290 | 415 | 20 | 24 |